Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Simona TKACHMAN ISR 42.68 25.29  17.39 5.50 5.33 5.42 0.00 #3
2 Varvara KOROTKOVA UZB 37.50 22.44  15.06 4.75 4.58 4.75 0.00 #7
3 Aisha ALLAKHVEDRIEVA GEO 36.17 19.74  16.93 5.33 5.17 5.33 0.50 #6
4 Celine ZHANG AUS 34.69 19.09  15.60 5.00 4.58 5.00 0.00 #13
5 Nikol KUPERMAN ISR 30.41 15.43  14.98 4.75 4.75 4.50 0.00 #4
6 Ela NURMANOV ISR 30.21 17.28  12.93 4.00 3.92 4.17 0.00 #15
7 Elisa Maria WESTERHOF UAE 28.83 15.90  12.93 4.08 4.08 3.92 0.00 #14
8 Safiya ABAYEVA KAZ 28.43 15.52  13.91 4.50 4.33 4.17 1.00 #11
9 Valeria NAM KAZ 27.81 15.50  12.31 3.92 3.67 3.92 0.00 #1
10 Daniela YOFFE ISR 26.78 13.99  13.29 4.25 3.92 4.25 0.50 #10
11 Elettra GIRARDI ITA 26.74 13.48  14.26 4.83 4.17 4.33 1.00 #5
12 Dorina SZIGETI HUN 26.32 13.86  13.46 4.25 4.00 4.33 1.00 #2
13 Anna DOMANICKA LAT 25.22 12.38  12.84 4.17 4.00 3.83 0.00 #9
14 Jiayuxin LIN SGP 24.60 12.66  11.94 3.75 3.58 3.83 0.00 #17
15 Iren TER-MINASYAN ARM 24.41 12.63  13.28 4.17 3.92 4.33 1.50 #12
16 Kamilla DIECUKA LAT 23.59 11.29  12.30 3.83 3.75 3.92 0.00 #16
17 Meri LALAYAN ARM 16.13 5.65  10.98 3.50 3.50 3.25 0.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 20:01 (UTC +04:00)
© 2023 International Skating Union. All Rights Reserved.